Loading…
Loading…
Simple pricing
Start free — no credit card required. Upgrade when your operation grows. Every plan is ad-free.
For hobbyists and backyard beekeepers getting started.
Free
For serious sideliners and growing operations.
$12.99/mo
or $119.99/yr (save ~23%)
For commercial and migratory operations at scale.
$44.99/mo
or $439.99/yr (save ~19%)
For large operations, cooperatives, and organizations. Request a custom quote in-app.
Custom
Commercial includes the Field Tech & Fleet apps
Two additional native iOS / Android builds for crews and drivers — with role-specific shells, glove-friendly touch targets, and DVIR — are included at no extra charge for any team member assigned a field-worker or driver role.
All plans include offline-first sync, multi-platform access (Web, iOS, Android), and zero ads. Blockchain verification credits are purchased separately as small in-app packs via Stripe — see add-ons below.
Add-ons
Anchor a SHA-256 hash of any honey-batch's metadata to the public Polygon network so a buyer or auditor can verify it in seconds. No wallet, no cryptocurrency, no personal data on-chain — credits cover the gas fee for you.
5 credits
$2.99
~$0.60 each
25 credits
$9.99
~$0.40 each
100 credits
$29.99
~$0.30 each
Anchored as SHA-256 of batch metadata. Credits do not expire while your account is active and never require a wallet or cryptocurrency.
Compare plans
| Feature | Community | Premium | Commercial | Enterprise |
|---|---|---|---|---|
| Apiaries | 2 | 10 | 100 | Custom |
| Hives | 15 | 250 | 2,500 | Custom |
| Team members | 1 | 3 | Unlimited | Unlimited |
| IoT sensors | — | 5 | Unlimited | Unlimited |
| Field jobs | 5 | 20 | Unlimited | Unlimited |
| Pollination contracts | — | 3 | Unlimited | Unlimited |
| Languages (EN / ES / FR) | ||||
| Two-factor auth (TOTP) | ✓ + SSO | |||
| Tier-aware modern onboarding | ||||
| Portable bundle import / restore | — | |||
| AI Assistant chat | — | |||
| Voice inspections (TTS + STT + AI parse) | — | |||
| Hive sound inspection (DSP + AI) | — | |||
| Frame photo AI analysis (multi-provider) | — | |||
| Yard AR (camera + GPS + health overlay) | — | ✓ + custom training | ||
| NFC tag owner / admin assignment (incl. web) | — | |||
| Queen rearing batches | — | 3 | Unlimited | Unlimited |
| Pre-Sales reservations (live bees, honey, retail goods, foundation) | — | |||
| Pre-Sales soft-hold inventory linkage (never oversell) | — | |||
| Inventory taxonomy (37 kinds × 7 groups) | — | Basic | Full | Full + custom |
| Publish from production (harvest / queen rearing / split) | — | |||
| Pre-Sales SMS allowance (Twilio rail included) | — | Included | Larger included | Custom |
| Pre-Sales staff RBAC (View / Fulfill / Manage) | — | — | ||
| Bee AI Voice Assistant (Betty & Bobby) | — | — | — | |
| 90-day Trash with restore + audit log | ||||
| Insurance claims with evidence pack export | — | Basic | ||
| Sales CRM (products / customers / orders) | — | Basic | Full | Full + API |
| Cash-flow forecast & Schedule F tax mapping | — | Basic | Full | Full |
| ELAP / CFIA exports | — | |||
| Compliance Automation (rules engine) | — | — | ||
| Batch inspection | — | — | ||
| Load management | — | — | ||
| Fleet fuel & maintenance | — | — | ||
| DVIR (driver vehicle inspection report) | — | — | ||
| Field Tech app | — | — | Included | Included |
| Fleet driver app | — | — | Included | Included |
| Sustainability scoring & badges | — | |||
| Organic transition tracking | — | |||
| Certification pathways (USDA, Bee Better, provincial) | — | — | ||
| Pre-Sales auto-pilot (bulk ops, auto-schedule) | — | — | ||
| Customizable bottom navigation (slot 4) | — | |||
| Polygon verification credits (add-on) | Buy | Buy | Buy | Bundled blocks |
| Custom integrations / SSO | — | — | — | |
| Dedicated account manager | — | — | — |
Start free with the Community edition, or unlock the full suite with Premium or Commercial.
No ads. No credit card required to start. USA & Canada only.